
some examples of songs near this speed of victory, © 1992,
Meanspeed Music:
| 121.1 | ||
| About A Girl | Nivrana Live-MTV Unplugged in NY |
121.2 |
| Are You There With Another Girl? | Dionne Warwick | 121.2 |
| Born On The Bayou | The Broken Homes | 121.2 |
| Burn Down The Mission | Phil Collins | 121.2 |
| Nowhere Man | The Beatles | 121.2 |
| Samson and Delilah | Grateful Dead | 121.2 |
| Savoy Truffle | The Beatles | 121.2 |
| Shake Your Love | Debbie Gibson | 121.2 |
| Sussudio | Phil Collins | 121.2 |
| Too Much | Elvis Presley | 121.2 |
| Woman Tonight | America | 121.2 |
| Oh L’amour | Erasure | 121.3 |
| Please Mr. Postman | Marvellettes | 121.3 |
| Rin Tin Tin | TV Theme | 121.3 |
| She Moves On | Paul Simon | 121.3 |
| Stop Your Sobbing | Pretenders | 121.3 |
| The Wanderer | Dave Edmunds and Bryan Adams Live-Prince’s Trust 1987 |
121.3 |
| Baby, I Need Your Loving | Was (Not Was) | 121.4 |
| Here Today | The Beach Boys | 121.4 |
| I Don’t Want You Anymore | Whitney Houston Live-Norfolk Naval Air Station 3/31/91 |
121.4 |
| Lady | Little River Band | 121.4 |
| Roy Rogers | Elton John | 121.4 |
| Season Of Hollow Soul | k.d. lang | 121.4 |
| Strange Days | The Doors | 121.4 |
| Time Of The Season | The Zombies | 121.4 |
| Two Faces | Bruce Springsteen | 121.4 |
| Valentine’s Day | Bruce Springsteen | 121.4 |
| Where’s The Party | Madonna Live-Italy Video |
121.4 |
| With Your Love | Jefferson Starship | 121.4 |
| Beautiful Morning | The Rascals | 121.5 |
| Beautiful Sunday | Daniel Boone | 121.5 |
| Beige To Beige | John Mellencamp | 121.5 |
| Family Snapshot | Peter Gabriel | 121.5 |
| Harlem Shuffle | Rolling Stones | 121.5 |
| I Cannot Believe It’s True | Phil Collins | 121.5 |
| New Moon On Monday | Duran Duran | 121.5 |
| Soul Deep | The Box Tops | 121.5 |
| Take Me With You | Prince & The Revolution | 121.5 |
| All Your Love | John Mayall & The Bluesbreakers with Eric Clapton | 121.6 |
| Bang And Blame | R.E.M. | 121.6 |
| Be Free | Loggins & Messina | 121.6 |
| Funky Broadway | Wilson Pickett | 121.6 |
| Get Smart | TV Theme | 121.6 |
| Groove Is In The Heart | Deee-Lite | 121.6 |
| Life In A Northern Town | Dream Academy | 121.6 |
| Manic Monday | The Bangles | 121.6 |
| No Way To Treat A Lady | Bonnie Raitte | 121.6 |
| Where Were You When I Needed You | The Bangles | 121.6 |
| You Can Call Me Al | Paul Simon Live-Central Park 8/17/91 |
121.6 |
| Because The Night | 10,000 Maniacs | 121.7 |
| Don’t Stop | Fleetwood Mac, Michael Jackson, Chevy Chase, Barbara Streisand, Bill Clinton, Hillary Clinton, Al Gore, Tipper Gore, Branford, Marsalis, McCauly Culkin, and Kenny Rogers, Among Others Finale, Inaugural Eve Concert |
121.7 |
| Eleanor Rigby | Paul McCartney Live-Worchester |
121.7 |
| If The Sun Doesn’t Shine | The Smithereens | 121.7 |
| I’ll Never Love Again | The Four Coins | 121.7 |
| It Ain’t Me Babe | The Turtles | 121.7 |
| Layla | Eric Clapton Live-Birmingham 1986 Video |
121.7 |
| Life | Sly and The Family Stone | 121.7 |
| Modern Love | Peter Gabriel | 121.7 |
| Take Me With You | Phil Collins | 121.7 |
| Who Do You Love | Whitney Houston Live-Norfolk Naval Airbase3/31/91 |
121.7 |
| Wrap It Up | The Fabulous Thunderbirds | 121.7 |
| Business With My Baby Tonight | B.B. King | 121.8 |
| Don’t Worry Baby | The Beach Boys | 121.8 |
| I Am Yours | Derek and The Dominoes | 121.8 |
| The Lamb Dies On Broadway | Genesis | 121.8 |
| Manana (Is Soon Enough For Me) | Peggy Lee | 121.8 |
| Of Wolf And Man | Metallica | 121.8 |
| Opus 17 (Don’t Worry About Me) | Frankie Vallie & The Four Seasons | 121.8 |
| Paperlate | Genesis | 121.8 |
| Ticket to Ride | The Beatles | 121.8 |
| Who’s Crying Now | Journey | 121.8 |
| Wordy Rappinghood | Tom Tom Club | 121.8 |
| Blue Eyed Pop | The Sugarcubes | 121.9 |
| Evil Ways | End | 121.9 |
| Good Luck Charm | Elvis Presley | 121.9 |
| Kiss On My List | Daryl Hall and John Oates | 121.9 |
| Love Makes The World Go Round | Dione Jackson | 121.9 |
| Love Makes The World Go Round | Madonna | 121.9 |
| Make A Move On Me | Olivia Newton John | 121.9 |
| Papa Don’t Preach | Madonna | 121.9 |
| Rag Doll | Frankie Valli & The Four Seasons | 121.9 |
| Twist and Shout | Isley Brothers | 121.9 |
| Under The Boardwalk | Tom Tom Club | 121.9 |
| Wouldn’t It Be Nice | The Beach Boys | 121.9 |
| Another Day | Paul McCartney | 122.0 |
| Badge | Eric Clapton Live-24 Nights |
122.0 |
| Busload Of Faith | Lou Reed | 122.0 |
| Celebration | Kool & The Gang | 122.0 |
| Diamond Dogs | David Bowie | 122.0 |
| Fire | Bruce Springsteen & The E Street Band Live-Live 1975-1985 |
122.0 |
| Formula Of Love | William Bell | 122.0 |
| Ignorland | R.E.M. | 122.0 |
| I’ve Got To Use My Imagination | Gladys Knight and The Pips | 122.0 |
| Lucky Town | Bruce Springsteen | 122.0 |
| Miss Me Blind | Culture Club | 122.0 |
| My Girl Bill | Jim Stafford | 122.0 |
| Our House | Madness | 122.0 |
| Slow Twistin’ | Chubby Checker | 122.0 |
| Stare It Cold | The Black Crows | 122.0 |
| Twentieth Century Fox | The Escape Club | 122.0 |
| Up The Junction | Squeeze | 122.0 |
| World Rappinghood | Tom Tom Club | 122.0 |
| Born In The USA | Bruce Springsteen Bruce Springsteen Video Anthology |
122.1 |
| Change Of Heart | Cyndi Lauper | 122.1 |
| Control | Janet Jackson | 122.1 |
| Every Breath You Take | Police | 122.1 |
| Les Breers In A Minor | Duane Allman | 122.1 |
| Long Dark Road | The Hollies | 122.1 |
| Ship Of Fools | Bob Seeger & The Silver Bullet Band | 122.1 |
| Start Me Up | Rolling Stones | 122.1 |
| Sugar Daddy | Fleetwood Mac | 122.1 |
| The Supernatural Anaesthetist | Phil Collins | 122.1 |
| Another Star | Stevie Wonder | 122.2 |
| Babylon Sisters | Steely Dan | 122.2 |
| Bluebirds Over The Mountain | Richie Valens | 122.2 |
| Dancing In The Sheets | Shalamar | 122.2 |
| Hell’s On Fire | America | 122.2 |
| Heart | Pet Shop Boys | 122.2 |
| My Best Friend’s Girl | The Cars | 122.2 |
| Once In A Lifetime | Talking Heads Live-Stop Making Sense |
122.2 |
| Raise Your Hand | Bruce Springsteen Live-Amnesty International Tour 1989 |
122.2 |
| Show Me Your Soul | Red Hot Chili Peppers | 122.2 |
| Show Me Your Soul | Red Hot Chili Peppers MTV 1992 |
122.2 |
| Tearing Us Apart | Eric Clapton | 122.2 |
| We Work The Black Seam | Sting | 122.2 |
| Words Of Love | The Beatles | 122.2 |
| A Certain Someone | The Sundays | 122.3 |
| Fanny Mae | Buster Brown | 122.3 |
| Goodbye Baby (Baby Goodbye) | Solomon Burke | 122.3 |
| The Lion Sleeps Tonight | The Tokens | 122.3 |
| One | Three Dog Night | 122.3 |
| Said I Wasn’t Gonna Tell Nobody | Sam & Dave | 122.3 |
| Sugar, Sugar | The Archies | 122.3 |
| Tearing Us Apart | Eric Clapton Live-Birmingham, England |
122.3 |
| Turn! Turn! Turn! | The Byrds | 122.3 |
| When The Going Gets Tough, The Tough Get Going | Billy Ocean | 122.3 |
| With A Little Help From My Friends | Dionne Warwick Live-Prince’s Trust |
122.3 |
| Badlands | Bruce Springsteen | 122.4 |
| Chestnut Mare | The Byrds | 122.4 |
| Crosscut Saw | Albert King | 122.4 |
| Different Drum | Linda Ronstadt | 122.4 |
| Don’t Look Back | Boston | 122.4 |
| Like To Get To Know You | Spanky & Our Gang | 122.4 |
| My Maria | B.W. Stevenson | 122.4 |
| Papa Don’t Preach | Madonna | 122.4 |
| Smalltown | John Mellencamp | 122.4 |
| Sweet Talkin’ Woman | Electric Light Orchestra | 122.4 |
| Back In My Arms Again | Diana Ross & The Supremes | 122.5 |
| Dreaming My Dreams | The Cranberries | 122.5 |
| Han In Long Enough | Phil Collins Live-NYC 10/2/90 |
122.5 |
| I Am Fallin’ And She Keeps Callin’ Me Back | Paul McCartney | 122.5 |
| King Of Pain | The Police | 122.5 |
| Like To Get To Know You | Spanky & Our Gang | 122.5 |
| Misled | Kool & The Gang | 122.5 |
| Separate Beds | Squeeze | 122.5 |
| Thunder Road | Bruce Springsteen & The E Street Band | 122.5 |
| Welcome To The Jungle | Guns N’ Roses | 122.5 |
| The Word | The Beatles | 122.5 |
| Too Late For Goodbyes | Julian Lennon | 122.5 |
| Chains Of Love | Erasure | 122.6 |
| Day O | Harry Belafonte | 122.6 |
| Drive My Car | The Beatles | 122.6 |
| Found A Job | Talking Heads Live-Stop Making Sense |
122.6 |
| Give It To Me | Sybil | 122.6 |
| It’s All Over Now | Baby Blue | 122.6 |
| Let Your Love Go | Bread | 122.6 |
| Midnight Rider | Joe Cocker | 122.6 |
| Rain On The Scarecrow | John Mellencamp | 122.6 |
| Somebody’s Watching Me | Rockwell | 122.6 |
| The Spoiler | Eddie Purcell | 122.6 |
| Twenty Miles | Chubby Checker | 122.6 |
| The Addams Family | TV Theme | 122.7 |
| The Boss | Diana Ross | 122.7 |
| Country Girl | Crosby, Stills, Nash & Young | 122.7 |
| Got To Give It Up | Marvin Gaye | 122.7 |
| Smells Like Teen Spirit | Nirvana Live-Saturday Night Live 1/12/92 |
122.7 |
| The Ballad Of Paladin | TV Theme | 122.7 |
| Hey Hey My My (Into The Black) | Neil Young | 122.7 |
| Jumping Jack Flash | Aretha Franklin | 122.7 |
| Take Me Away | Sibyl | 122.7 |
| Beautiful Sunday | Daniel Boone | 122.8 |
| Folk Song #1 | Pat Metheny | 122.8 |
| Heaven Is A Place On Earth | Belinda Carlyle | 122.8 |
| I Cannot Believe It’s True | Phil Collins Live-Pasadena, CA, Video |
122.8 |
| I Heard It Through The Grapevine | Credence Clearwater Revival | 122.8 |
| I Wanna Love Him So Bad | The Jellybeans | 122.8 |
| Like To Get to Know You | Spanky & Our Gang Live-Ed Sullivan Show 3/24/68 |
122.8 |
| My Beautiful Reward | Bruce Springsteen | 122.8 |
| Take Me I’m Yours | Squeeze | 122.8 |
| Take Me With You | Prince | 122.8 |
| Teacher | Jethro Tull | 122.8 |
| Can’t Take My Eyes Off Of You | Frankie Valli | 122.9 |
| Give It To Me Baby | Rick James | 122.9 |
| Hallelujah I Love Her So | Harry Belefonte | 122.9 |
| Heart & Soul | Huey Lewis and The News | 122.9 |
| It Don’t Matter To Me | Phil Collins | 122.9 |
| It’s Your Turn | The Who | 122.9 |
| Jump The River | Sinead O’Connor | 122.9 |
| Living On A Prayer | Bon Jovi | 122.9 |
| Melvin | The Belles, Pebbles | 122.9 |
| Sing A Song | Earth, Wind, and Fire | 122.9 |
| Things Get Better | Eddie Floyd | 122.9 |
| Dance Away | Roxy Music | 123.0 |
| My Wife | The Who | 123.0 |
| Never Die Young | James Taylor Live-Boston 1987 |
123.0 |
| Nothin’ At All | Heart | 123.0 |
| One Tree Hill | U2 | 123.0 |
| Rescue Me | Fontella Bass | 123.0 |
| What A Time | Bruce Hornsby with Jerry Garcia | 123.0 |
| Whenever A Teenager Cries | The Jeans | 123.0 |
| You Give Love A Bad Name | Bon Jovi | 123.0 |
| Beautiful Morning | The Rascals | 123.1 |
| Charlie’s Angels | The Rascals | 123.1 |
| Cuyahoga | R.E.M. | 123.1 |
| Elenore | The Turtles | 123.1 |
| Farmer John | The Premiers | 123.1 |
| If I Didn’t Love You | Squeeze | 123.1 |
| Little Red Corvette | Prince | 123.1 |
| Loco In Acapulco | The Four Tops | 123.1 |
| The Only Flame In Town | Elvis Costello And The Attractions | 123.1 |
| My Back Pages | The Byrds | 123.1 |
| So Right, So Wrong | Linda Ronstadt | 123.1 |
| Stare It Cold | The Black Crows | 123.1 |
| Two Hot Girls On A Hot Summer Night) |
Carly Simon Live-Great Hits Live |
123.1 |
| Up On The Roof | The Drifters | 123.1 |
| The Chimes Of Freedom | Sting, Bruce Springsteen, Tracy Chapman Peter Gabriel, Live- Amnesty International Tour 1989 |
123.2 |
| The Emperor’s New Clothes | Sinead O’Connor | 123.2 |
| Hang In Long Enough | Phil Collins Live-Berlin Video |
123.2 |
| How Long | Ace (Paul Carrack) | 123.2 |
| Lithium | Nirvana | 123.2 |
| Take A Chance | Eric Clapton | 123.2 |
| You Baby | The Mama & The Papas | 123.2 |
| Billy, Don’t Be A Hero | Bo Donaldson & The Heywoods | 123.3 |
| Black Magic Woman | Santana | 123.3 |
| Club At The End Of The Street | Elton John | 123.3 |
| Dirty Blvd | Lou Reed | 123.3 |
| Get Down Tonight | KC & The Sunshine Band | 123.3 |
| I Heard A Rumor | Bananarama | 123.3 |
| The Sidewinder Sleeps Tonight | R.E.M. | 123.3 |
| All I Really Want To Do | The Byrds | 123.4 |
| Baby Jane | Rod Stewart | 123.4 |
| Every Little Thing | The Beatles | 123.4 |
| How Long Has This Been Going On? | Ace | 123.4 |
| Let’s Hear It For The Boy | Denise Williams | 123.4 |
| Like A Virgin/Billy Jean | Madonna Live-Detroit 1985 Virgin Tour |
123.4 |
| Like A Virgin/I Can’t Help Myself (Sugar Pie Honey Bunch) |
Madonna Live-Italy Video |
123.4 |
| Old Soldier | David Crosby | 123.4 |
| Photograph | Def Leopard | 123.4 |
| Photographs and Memories | Jim Croce | 123.4 |
| Sweet Baby James | James Taylor Live-LIVE |
123.4 |
| Stuck In The Middle With You | Stealer’s Wheel | 123.4 |
| This Heart’s On Fire | Bryan Adams Live-Prince’s Trust 1987 |
123.4 |
| The Wild Wild Sea | Sting | 123.4 |
| Wild Women Do | Natalie Cole | 123.4 |
| You Should Be Dancing | The Bee Gees | 123.4 |
| Back In The Saddle | Aerosmith | 123.5 |
| Cloud Burst At Shingle Street | Thomas Dolby | 123.5 |
| Facing West | Pat Metheny | 123.5 |
| Get Back | The Beatles | 123.5 |
| Maybelleine | Simon & Garfunkel Live-Central Park 9/80 |
123.5 |
| Nice Girls | Melissa Manchester | 123.5 |
| Nobody’s Fool | Kenny Loggins | 123.5 |
| Nothing’s So Far Away (As Yesterday) | America | 123.5 |
| One | Three Dog Night | 123.5 |
| Raise Your Hand | Bruce Springsteen & The E Street Band | 123.5 |
| The Rookies | TV Theme | 123.5 |
| Ticket To Ride | The Beatles | 123.5 |
| Wouldn’t It Be Nice | The Beach Boys | 123.5 |
| Don’t Every Love Me | Harry Belafonte | 123.6 |
| Flashdance (What A Feeling) | Irene Cara | 123.6 |
| Hearts | Jefferson Starship | 123.6 |
| It Don’t Come Easy | Ringo Starr | 123.6 |
| Leave Me Alone | Michael Jackson | 123.6 |
| A Lover’s Concerto | The Toys | 123.6 |
| Manhattan Skyline | David Shire | 123.6 |
| Mo’ Onions | Booker T & The MG’s | 123.6 |
| Rock Me Gently | Andy Kim | 123.6 |
| Small Town | John Mellencamp | 123.6 |
| Them Bones | Eddie Kirk | 123.6 |
| Under The Boardwalk | The Drifters | 123.6 |
| All That Heaven Will Allow | Bruce Springsteen | 123.7 |
| The Beginning | Seal | 123.7 |
| Boogie Shoes | KC & The Sunshine Band | 123.7 |
| Dallas | TV Hits | 123.7 |
| Drown In My Own Tears | The Smithereens | 123.7 |
| Enter Sandman | Metallica | 123.7 |
| Goodnight Tonight | Paul McCartney | 123.7 |
| Near Wild Heaven | R.E.M. | 123.7 |
| New Frontier | Donald Fagen | 123.7 |
| Slip Slide Melting | For Live Not Lisa | 123.7 |
| Star 69 | R.E.M. | 123.7 |
| Sorry Suzanne | The Hollies | 123.7 |
| Sunday Will Never Be The Same | Spanky And Our Gang | 123.7 |
| When The World Is Running Down Make The Best Of What Is Still Around |

Meanspeed Music Summary
song=’How To Save A Life”
PERFORMER=The Fray
AVERAGE TEMPO (meanspeed)=122.0 beats per minute.
meanemotion acordig to meanspeed music theory=victory
average beat length=0.492 seconds between beats.
mean slow phase=2.033 cycles per second.
corresponding pitch=520.533 Hertz, 90 cents above than B4=493.883 Hertz, 10 cents below C5=523.251 Hertz.
Ian Schneider
February 20, 2008
NJ, USA
|
The Fray’s second single “How To Save A Life“…The Fray How To Save Life
|
||
|
The Fray How To Save a Life (C) 2005 SONY BMG MUSIC ENTERTAINMENT…The Fray How To Save Life Rock Music Video
|
||
|
How To Save A Life The Fray Grey’s Anatomy Music Video credits go to abc.com…The Fray How To Save Life Grey’s Anatomy
|
||
|
Music video for the song “How to Save a Life“. It’s about a young girl dealing with life’s hardships. Through her searching, she finds truth (more)
|
||
|
How to save a life The Fray (stripped)…The Fray stripped acoustic set how to save a life
|
||
|
music vid “how to save a life” by the fray mixed with clips from the upcoming season of Grey’s Anatomy! disclaimer: i own nothing!
|
||
|
free to tell me how I can improve in the future. This vid teaches you how to play the intro of How To Save a Life by the Fray
|






